CAPACITY | 50,000 metric ton/year |
CLASSIFICATION | Licens. Market |
MANUFACTURING | Route: From maleic anhydride |
MARKETER'S COUNTRY | Saudi Arabia |
PRODUCER'S COUNTRY | Saudi Arabia |
STATUS | Expected to start up in first quarter of 2002 |
TECHNOLOGY |
- Butane to Maleic Anhydride Conversion [Licensor (1)] - Maleic Anh Conversion to Butandiol & THF [Licensor (2)] |
UPDATE | 02.99 |
LICENSEE | This data is not available for free |
LICENSOR | This data is not available for free |
MARKETING BY | This data is not available for free |
PRODUCTION BY | This data is not available for free |
Want more information ? Interested in the hidden information ? Click here and do your request. |