CAPACITY | 3 million lb/year |
COOPERATION | Agreement signed with UK firm (See Alliance) to develop epoxybutene deriv., custom chemicals & new fine chemical technologies |
CLASSIFICATION | CommPat. Market |
MANUFACTURING | Ag catalyzed epoxidation of 1,3-butadiene |
MARKETER'S COUNTRY | USA |
PATENT ASSIGNEE'S COUNTRY | USA |
PRODUCER'S COUNTRY | USA |
STATUS | Demonstration plant in USA with capacity (see above) |
ALLIANCE | This data is not available for free |
INVENTOR | This data is not available for free |
MARKETING BY | This data is not available for free |
PATENT ASSIGNEE | This data is not available for free |
PATENT PHOTOCOPY | Available on request |
PRODUCTION BY | This data is not available for free |
Want more information ? Interested in the hidden information ? Click here and do your request. |