CAPACITY | 2.6 billion lb/year |
COOPERATION | ALLIANCE with USA Co for licensing ethylene mfg technology |
CLASSIFICATION | Licens. Market |
MANUFACTURING |
Sites: Joffre, Alberta Moore Township & St. Clair River, Ontario |
MARKET POSITION |
North America: 6th Ranking World: 14th Ranking |
MARKETER'S COUNTRY | Canada |
PRODUCER'S COUNTRY | Canada |
STATUS | Expected to start up in mid-2000 |
TECHNOLOGY | Solution-phase non-metallocene process. Single-site catalysts can also be used in this process |
UPDATE | 06.99 |
ALLIANCE | This data is not available for free |
CONTACT | This data is not available for free |
LICENSING OFFERED | Yes |
LICENSOR | This data is not available for free |
MARKETING BY | This data is not available for free |
PRODUCTION BY | This data is not available for free |
SUPPLIER | This data is not available for free |
TRADEMARK | This data is not available for free |
Want more information ? Interested in the hidden information ? Click here and do your request. |