CLASSIFICATION | CommPat. Licens. Market |
FORMULA | Enantiomer |
INDICATION'S | Depression Treat. |
MARKETER'S COUNTRY | USA |
MECHANISM OF ACTION | Serotonin uptake inhibitor |
PATENT ASSIGNEE'S COUNTRY | USA |
PRODUCER'S COUNTRY | USA |
SALES VALUE | Racemate had 2,600 million US$ in 1997 |
STATUS | Expected to be launched in 2001 |
SYNTHESIS | Description |
THERAPEUTIC CLASS | Antidepressant |
UPDATE | 11.98 |
CONTACT | This data is not available for free |
LICENSEE | This data is not available for free |
LICENSOR | This data is not available for free |
MARKETING BY | This data is not available for free |
PATENT ASSIGNEE | This data is not available for free |
PATENT PHOTOCOPY | Available on request |
PRODUCTION BY | This data is not available for free |
Want more information ? Interested in the hidden information ? Click here and do your request. |