CLASSIFICATION | CommPat. Market |
FORMULA | Racemate |
INDICATION'S | Depression Treat. |
MARKETER'S COUNTRY | USA |
MECHANISM OF ACTION | Serotonin uptake inhibitor |
PATENT ASSIGNEE'S COUNTRY | USA |
PRODUCER'S COUNTRY | USA |
SALES VALUE | 2,600 million US$ in 1997 |
STATUS | Patent Expiring in 2003 |
SYNTHESIS | Description |
THERAPEUTIC CLASS | Antidepressant |
UPDATE | 11.98 |
MARKETING BY | This data is not available for free |
PATENT ASSIGNEE | This data is not available for free |
PATENT PHOTOCOPY | Available on request |
PRODUCTION BY | This data is not available for free |
TRADEMARK | This data is not available for free |
WEBSITE | This data is not available for free |
Want more information ? Interested in the hidden information ? Click here and do your request. |