COOPERATION | with USA Co (see alliance) to develop CO sensors. Since CO reduces fuel-cell oerformance, a drop in output from a small fuel cell may be used to signal a larger, sownstream fuel cell, in a car, for example - of the presence of harmful levels of CO |
CLASSIFICATION | CommPat. Market |
MARKETER'S COUNTRY | USA |
PATENT ASSIGNEE'S COUNTRY | USA |
PRODUCER'S COUNTRY | USA |
PROPERTIES | Operating near 40C - some 40 degrees cooler than fuel cells designed for more demanding tasks - Patentee's Co units maintain sufficient moisture inside the cells to eliminate the need for humidified feed gases. Further simplifying fuel-cell use, Patentee's Co design their devices to breathe ambient air at the cathode - as opposed to pure O |
UPDATE | 06.99 |
USES | Portable electronics such as laptop computers etc |
ALLIANCE | This data is not available for free |
CONTACT | This data is not available for free |
MARKETING BY | This data is not available for free |
PATENT ASSIGNEE | This data is not available for free |
PATENT CLAIMS |
Me Ester of Triblock Copolymer of - Ethylene & - CH2=CH-C6H4-SO3H |
PATENT PHOTOCOPY | Available on request |
Want more information ? Interested in the hidden information ? Click here and do your request. |